loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Jun 15, 2025 53.21 43.09 4.89
Govt. Securities-Rajasthan 2026 Jun 15, 2025 25.47 20.62 0.01
Govt. Securities-Uttarakhand 2026 Jun 15, 2025 20.38 16.50 0.03
Govt. Securities-TAMIL NADU 2026 Jun 15, 2025 15.28 12.38 0.03
Govt. Securities-Tamil Nadu 2026 Jun 15, 2025 5.10 4.13 0.02
Govt. Securities-Maharashtra 2026 Jun 15, 2025 2.26 1.83 0.07
Net CA & Others-Net CA & Others Jun 15, 2025 1.42 1.15 17.10
Reverse Repo-TREPS Jun 15, 2025 0.37 0.30 -86.32